Beskrivning
Fjäderbelastad dubbelklaff för inspänning mellan flänsar. Hus och klaffar i rostfritt 1.4408 med EPDM-tätning. Dricksvattengodkännande WRAS. Läckageklass A. På förfrågan: andra tätningar, större DN. Temperaturområde: -10 °C till 120 °C.
Det ursprungliga priset var: 83449 kr.67669 krDet nuvarande priset är: 67669 kr. stk
SPARA -19% Beställningsvara| Produktnamn | Dimension | Tryckklass | Bygglängd | Vikt | Kvs | Pris |
|---|---|---|---|---|---|---|
| BACKVENTIL DUBBELKLAFF 100 RFR PN16 | DN100 | PN16 | 6649 kr | |||
| BACKVENTIL DUBBELKLAFF 125 RFR PN16 | DN125 | PN16 | 8969 kr | |||
| BACKVENTIL DUBBELKLAFF 150 RFR PN16 | DN150 | PN16 | 11389 kr | |||
| BACKVENTIL DUBBELKLAFF 200 RFR PN16 | DN200 | PN16 | 18449 kr | |||
| BACKVENTIL DUBBELKLAFF 250 RFR PN16 | DN250 | PN16 | 33219 kr | |||
| BACKVENTIL DUBBELKLAFF 300 RFR PN10 | DN300 | PN10 | 46899 kr | |||
| BACKVENTIL DUBBELKLAFF 350 RFR PN10 | DN350 | PN10 | 127 mm | 58 kg | 5274 m³/h | 67669 kr |
| BACKVENTIL DUBBELKLAFF 50 RFR PN16 | DN50 | PN16 | 2429 kr | |||
| BACKVENTIL DUBBELKLAFF 65 RFR PN16 | DN65 | PN16 | 3589 kr | |||
| BACKVENTIL DUBBELKLAFF 80 RFR PN16 | DN80 | PN16 | 5079 kr |
Fjäderbelastad dubbelklaff för inspänning mellan flänsar. Hus och klaffar i rostfritt 1.4408 med EPDM-tätning. Dricksvattengodkännande WRAS. Läckageklass A. På förfrågan: andra tätningar, större DN. Temperaturområde: -10 °C till 120 °C.
| Dokument | ProduktbladByggvarudeklarationCAD-fil |
|---|

på Trustpilot